| Course Category | Credits |
|---|---|
| BS (Basic Sciences) | 24 |
| GE (General Engineering) | 24 |
| HS (Humanities and Social Sciences) | 15 |
| OC (Open Category) | 9 |
| DC (Departmental Core) | 47 |
| DE (Departmental Electives) | 24 |
| Total Graded Credit Requirement | 143 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Life skills | 2 |
| English language learning | 2 |
| Departmental project, internship experience | 2 |
| NCC / NSO / NSS | 2 |
| Total Non-Graded Units | 8 |
| PLO | Outcome |
|---|---|
| PLO 1 | Analyze, synthesize and communicate ideas. |
| PLO 2 | Demonstrate scientific temperament, integrity, personal and professional responsibility, and respect for others. |
| PLO 3 | Identify, analyze and solve challenging problems within and across disciplines. |
| PLO 4 | Apply their analytical skills to other areas of knowledge and design sustainable solutions to issues important in our society ethically. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MTL1001 | Mathematics I Calculus | 3 | 1 | 0 | 4 |
| CMP1000 | Chemistry Laboratory | 0 | 0 | 4 | 2 |
| MTL1002 | Mathematics II Linear Algebra and Differential Equations | 3 | 1 | 0 | 4 |
| PYL1002 | Waves and Oscillations | 2 | 1 | 0 | 3 |
| PYP1000 | Physics Laboratory | 0 | 0 | 4 | 2 |
| SBP1100 | Experimental Biology for Engineers | 0 | 0 | 2 | 1 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELL1000 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
| MEP1000 | Engineering Visualization | 0.5 | 0 | 3 | 2 |
| MEP1001 | Manufacturing for Product Innovation | 0.5 | 0 | 3 | 2 |
| COL1000 | Introduction to Programming | 3 | 0 | 2 | 4 |
| MTL2008 | Introduction to Probability and Statistics | 3 | 1 | 0 | 4 |
| COL1101 | Programming with Data Structures | 3 | 0 | 2 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| TXD3501 | Major Project-I | 0 | 0 | 6 | 3 |
| TXL1101 | Structure and Properties of Fibres | 3 | 0 | 2 | 4 |
| TXL2101 | Chemistry and Physics of Polymers | 3 | 0 | 0 | 3 |
| TXL2201 | Yarn Manufacture I | 3 | 0 | 0 | 3 |
| TXL2202 | Yarn Manufacture II | 3 | 0 | 0 | 3 |
| TXL2301 | Fabric Manufacture I | 3 | 0 | 0 | 3 |
| TXL2401 | Preparation and Colouration of Textiles I | 3 | 0 | 0 | 3 |
| TXL3202 | Yarn Structure and Characterization | 3 | 0 | 0 | 3 |
| TXL3301 | Fabric Manufacture II | 3 | 0 | 0 | 3 |
| TXL3401 | Preparation and Colouration of Textiles-II | 3 | 0 | 0 | 3 |
| TXL3402 | Technology of Textile Finishing | 3 | 0 | 0 | 3 |
| TXL4301 | Mechanics and Generative Design of Fabrics | 3 | 0 | 0 | 3 |
| TXP2201 | Yarn Manufacture Laboratory-I | 0 | 0 | 2 | 1 |
| TXP2202 | Yarn Manufacture Laboratory-II | 0 | 0 | 2 | 1 |
| TXP2301 | Fabric Manufacture Laboratory-I | 0 | 0 | 2 | 1 |
| TXP2401 | Textile Preparation and Dyeing Lab | 0 | 0 | 2 | 1 |
| TXP3101 | Polymer to Fiber Engineering Lab | 0 | 0 | 2 | 1 |
| TXP3301 | Fabric Manufacture Laboratory-II | 0 | 0 | 2 | 1 |
| TXP3401 | Textile Printing and Finishing Lab | 0 | 0 | 2 | 1 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CML1001 | Structural Insights into Atoms and Molecules | 2 | 1 | 0 | 3 |
| CML1002 | The Art and Science of Building Molecules and Materials | 2 | 1 | 0 | 3 |
| PYL1001 | Introduction to Electrodynamics | 2 | 1 | 0 | 3 |
| PYL1003 | Mechanics and Special Theory of Relativity | 2 | 1 | 0 | 3 |
| SBL1100 | Introduction to Biology | 2 | 0 | 0 | 2 |
| SBL1102 | Modern Biology: Principles and Applications | 2 | 1 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HSL2100 | Introduction to Economics | 3 | 0 | 0 | 3 |
| HSL2102 | Macroeconomics | 3 | 0 | 0 | 3 |
| HSL2510 | Philosophy Through Puzzles and Paradoxes | 3 | 0 | 0 | 3 |
| HSL2605 | Sociological Perspectives on Organisations | 3 | 0 | 0 | 3 |
| HSL2710 | Words in the World | 3 | 0 | 0 | 3 |
| HSL2742 | Fundamentals of Language Sciences | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| AML1000 | Engineering Mechanics | 3 | 1 | 0 | 4 |
| CVL2001 | Climate Change and Adaptation | 2 | 0 | 0 | 2 |
| ELL1205 | Signals and Systems | 3 | 1 | 0 | 4 |
| ELL1401 | Digital Electronics | 3 | 0 | 2 | 4 |
| MEL1140 | Thermodynamics | 3 | 0 | 2 | 4 |
| MLL1001 | Introduction to Materials Science and Engineering | 3 | 0 | 2 | 4 |
| MTL2006 | Introduction to Probability and Stochastic Processes | 3 | 1 | 0 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| TXD4501 | Major Project-II | 0 | 0 | 12 | 6 |
| TXL7151 | High Performance and Specialty Fibres | 3 | 0 | 0 | 3 |
| TXL7351 | Nonwoven Processes and Products | 3 | 0 | 0 | 3 |
| TXL7352 | Advanced Knitting | 3 | 0 | 0 | 3 |
| TXL7451 | Technology of Textile Coating and Lamination | 2 | 0 | 2 | 3 |
| TXL7501 | Technical Textiles | 3 | 0 | 0 | 3 |
| TXL7551 | Modelling and Simulation of Fibrous Assemblies | 2 | 0 | 2 | 3 |
| TXL7552 | Science of Clothing Comfort | 3 | 0 | 0 | 3 |
| TXL7553 | Principles of Characterization of Functional and Technical Textiles | 3 | 0 | 0 | 3 |
| TXL7554 | Textile Reinforced Composites | 3 | 0 | 0 | 3 |
| TXL7555 | Electronics and Controls for Textile Industry | 3 | 0 | 2 | 4 |
| TXL7556 | Quality and Process Control in Textiles | 3 | 0 | 0 | 3 |
| TXL7557 | Machine Learning in Textile and Fibre Engineering | 3 | 0 | 0 | 3 |
| TXL7558 | Heat and Mass Transport in Fibrous Materials | 3 | 0 | 0 | 3 |
| TXL7559 | Wearable E-Textiles | 3 | 0 | 0 | 3 |
| TXL7560 | Life Cycle Assessment for Textiles | 3 | 0 | 0 | 3 |
| TXL7561 | Design Thinking and Product Development | 3 | 0 | 0 | 3 |
| TXL7562 | Functional and Smart Textiles | 3 | 0 | 0 | 3 |
| TXL7563 | Science and Applications of Nanotechnology in Textiles | 3 | 0 | 0 | 3 |
| TXL7565 | Advanced Material Characterization Techniques | 3 | 0 | 0 | 3 |
| TXL7566 | Design of Functional Clothing | 3 | 0 | 0 | 3 |
| TXL7601 | Design of Experiments and Statistical Analysis | 3 | 0 | 0 | 3 |
| TXL7651 | Entrepreneurship and Financial Management | 3 | 0 | 0 | 3 |
| TXL7652 | Production and Operations Management in Textile Industry | 3 | 0 | 0 | 3 |
| TXL7653 | Supply Chain Design, Analytics and Management | 3 | 0 | 0 | 3 |
| TXL7654 | Medical Textiles | 3 | 0 | 0 | 3 |
| TXV7003 | Technology of Industrial Fabric Care | 1 | 0 | 0 | 1 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
MTL1001 Mathematics I Calculus
(3.0-1.0-0.0) 4.00
ELL1000 Introduction to Electrical Engineering
(2.0-1.0-2.0) 4.00
MEP1000 Engineering Visualization
(0.5-0.0-3.0) 2.00
MEP1001 Manufacturing for Product Innovation
(0.5-0.0-3.0) 2.00
CML1002 The Art and Science of Building Molecules and Materials
(2.0-1.0-0.0) 3.00
CMP1000 Chemistry Laboratory
(0.0-0.0-4.0) 2.00
DAN1100 Life Skills 1
(0.0-0.0-1.5) 0.75
English Language Courses (0-0-2) 1 NGU
|
26.5 | 1.75 | 17 |
| 2 |
TXL1101 Structure and Properties of Fibres
(3.0-0.0-2.0) 4.00
COL1000 Introduction to Programming
(3.0-0.0-2.0) 4.00
MTL1002 Mathematics II Linear Algebra and Differential Equations
(3.0-1.0-0.0) 4.00
PYL1002 Waves and Oscillations
(2.0-1.0-0.0) 3.00
PYP1000 Physics Laboratory
(0.0-0.0-4.0) 2.00
English Language Courses (0-0-2) 1 NGU
|
23 | 1 | 17 |
| 3 |
SBL1100 Introduction to Biology
(2.0-0.0-0.0) 2.00
SBP1100 Experimental Biology for Engineers
(0.0-0.0-2.0) 1.00
MTL2008 Introduction to Probability and Statistics
(3.0-1.0-0.0) 4.00
TXL2201 Yarn Manufacture I
(3.0-0.0-0.0) 3.00
TXP2201 Yarn Manufacture Laboratory-I
(0.0-0.0-2.0) 1.00
TXL2101 Chemistry and Physics of Polymers
(3.0-0.0-0.0) 3.00
BS
(2-1-0) 3
HS
(3-0-0) 3
|
22 | 0 | 20 |
| 4 |
TXL2202 Yarn Manufacture II
(3.0-0.0-0.0) 3.00
TXL2301 Fabric Manufacture I
(3.0-0.0-0.0) 3.00
TXP2202 Yarn Manufacture Laboratory-II
(0.0-0.0-2.0) 1.00
TXP2301 Fabric Manufacture Laboratory-I
(0.0-0.0-2.0) 1.00
TXL2401 Preparation and Colouration of Textiles I
(3.0-0.0-0.0) 3.00
TXP2401 Textile Preparation and Dyeing Lab
(0.0-0.0-2.0) 1.00
DAN2100 Life Skills 2
(0.0-0.0-0.5) 0.25
COL1101 Programming with Data Structures
(3.0-0.0-2.0) 4.00
GE
(3-1-0) 4
HS
(3-0-0) 3
|
28.5 | 0.75 | 23 |
| 5 |
TXL3301 Fabric Manufacture II
(3.0-0.0-0.0) 3.00
TXP3301 Fabric Manufacture Laboratory-II
(0.0-0.0-2.0) 1.00
TXL3401 Preparation and Colouration of Textiles-II
(3.0-0.0-0.0) 3.00
TXL3402 Technology of Textile Finishing
(3.0-0.0-0.0) 3.00
TXL3101 Polymer to Fibre Engineering
(3.0-0.0-0.0) 3.00
TXP3101 Polymer to Fiber Engineering Lab
(0.0-0.0-2.0) 1.00
TXP3401 Textile Printing and Finishing Lab
(0.0-0.0-2.0) 1.00
HS
(3-0-0) 3
OC
(3-0-0) 3
|
24 | 0 | 21 |
| 6 |
TXL4301 Mechanics and Generative Design of Fabrics
(3.0-0.0-0.0) 3.00
TXL3202 Yarn Structure and Characterization
(3.0-0.0-0.0) 3.00
TXD3501 Major Project-I
(0.0-0.0-6.0) 3.00
DE 1
DE 2
DE 3
|
21 | 0 | 18 |
| 7 |
HS
(3-0-0) 3
DE 4
DE 5
DE 6
DE 7
|
15 | 0 | 15 |
| 8 |
HS
(3-0-0) 3
OC
(3-0-0) 3
OC
(3-0-0) 3
DE 8
|
12 | 0 | 12 |
| Total | 172 | 3.5 | 143 | |