| Course Category | Credits |
|---|---|
| PC (Programme Core) | 50 |
| PE (Programme Elective) | 18 |
| OE (Open Elective) | 6 |
| Total Graded Credit Requirement | 74 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Total Non-Graded Units | 0 |
| PLO | Outcome |
|---|---|
| PLO 1 | Describe some of the key concepts of physics viz. Classical mechanics, Quantum mechanics, Solid state physics, Optics and photonics, Electronics, etc. |
| PLO 2 | Handle important basic experiments as well as advanced state-of- the art experimental instruments to develop hands on knowledge. |
| PLO 3 | Analyse results and outcomes, implement protocols to perform cutting-edge experiments/simulation, and present them as reports/publications and oral presentations. |
| PLO 5 | Outline new advanced cutting-edge experiments and theoretical understanding in emerging areas of physics viz. semi-conducting materials, quantum computation, quantum materials and their use in device physics. |
| PLO 6 | Demonstrate team as well as independent researcher’s capabilities at the institute as well as industry level. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PYD6063 | MSc Physics Cornerstone Project | 0 | 0 | 6 | 3 |
| PYD6065 | MSc Physics Major Project - 1 | 0 | 0 | 6 | 3 |
| PYD6066 | MSc Physics Major Project - 2 | – | – | – | – |
| PYL5051 | Classical Mechanics | 3 | 1 | 0 | 4 |
| PYL5052 | Electrodynamics | 3 | 1 | 0 | 4 |
| PYL5053 | Mathematical Physics | 3 | 1 | 0 | 4 |
| PYL5054 | Statistical Mechanics | 3 | 1 | 0 | 4 |
| PYL5055 | Quantum Mechanics-I | 3 | 1 | 0 | 4 |
| PYL5056 | Quantum Mechanics II | 3 | 0 | 0 | 3 |
| PYL5057 | Electronics | 3 | 0 | 0 | 3 |
| PYL5058 | Solid State Physics | 3 | 1 | 0 | 4 |
| PYL5060 | Applied Optics | 3 | 0 | 0 | 3 |
| PYL6061 | Introduction to Computer Programming | 1 | 0 | 2 | 2 |
| PYP5061 | MSc Physics Laboratory - I | 0 | 0 | 8 | 4 |
| PYP5062 | MSc Physics Laboratory - II | 0 | 0 | 8 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PYL7001 | Physical Foundations of Materials Science | 3 | 0 | 0 | 3 |
| PYL7002 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
| PYL7003 | Electronic Properties of Materials | 3 | 0 | 0 | 3 |
| PYL7004 | Science and Technology of Thin Films | 3 | 0 | 0 | 3 |
| PYL7005 | Introduction to Quantum Materials | 3 | 0 | 0 | 3 |
| PYL7047 | Nonlinear Optics | 3 | 0 | 0 | 3 |
| PYL7049 | Quantum Information and Computation | 3 | 0 | 0 | 3 |
| PYL7051 | Optical Sources, Photometry and Metrology | 3 | 0 | 0 | 3 |
| PYL7052 | Laser Systems and Applications | 3 | 0 | 0 | 3 |
| PYL7053 | Optical System Design | 2 | 0 | 2 | 3 |
| PYL7055 | Basic Optics and Optical Instrumentation | 3 | 0 | 0 | 3 |
| PYL7057 | Statistical and Quantum Optics | 3 | 0 | 0 | 3 |
| PYL7060 | Biomedical Optics and Biophotonics | 3 | 0 | 0 | 3 |
| PYL7070 | Ultrafast Optics and Applications | 3 | 0 | 0 | 3 |
| PYL7091 | Fiber Optics | 3 | 0 | 0 | 3 |
| PYL7093 | Photonic Devices | 3 | 0 | 0 | 3 |
| PYL7107 | Characterisation Techniques for Materials | 3 | 0 | 0 | 3 |
| PYL7120 | Applied Superconductivity | 3 | 0 | 0 | 3 |
| PYL7123 | Vacuum Science and Cryogenics | 3 | 0 | 0 | 3 |
| PYL7124 | Foundations of Spintronics | 3 | 0 | 0 | 3 |
| PYL7125 | Surface Physics and Analysis | 3 | 0 | 0 | 3 |
| PYL7127 | Energy Materials and Devices | 3 | 0 | 0 | 3 |
| PYL7130 | Plasma Theory and Simulations | 3 | 0 | 0 | 3 |
| PYL7139 | Computational Techniques for Solid State Materials | 3 | 0 | 0 | 3 |
| PYL7140 | Advanced Theory of Condensed Matter | 3 | 0 | 0 | 3 |
| PYL7141 | Quantum Field Theory 1 | 3 | 0 | 0 | 3 |
| PYL7143 | Group Theory in Physics | 3 | 0 | 0 | 3 |
| PYL7144 | The Standard Model of Elementary Particles | 3 | 0 | 0 | 3 |
| PYL7151 | Astronomy and Astrophysics I | 3 | 0 | 0 | 3 |
| PYL7167 | Atomic and Molecular Physics | 3 | 0 | 0 | 3 |
| PYL7171 | Relativity and Gravitation | 3 | 0 | 0 | 3 |
| PYL7176 | Cold and Process Plasmas | 3 | 0 | 0 | 3 |
| PYL7185 | Advanced Statistical Mechanics | 3 | 0 | 0 | 3 |
| PYL7186 | Non-Equilibrium Statistical Mechanics | 3 | 0 | 0 | 3 |
| PYL7190 | Integrated Optics | 3 | 0 | 0 | 3 |
| PYL7195 | Optics and Laser Engineering | 3 | 0 | 0 | 3 |
| PYL7292 | Optical and Quantum Electronics | 3 | 0 | 0 | 3 |
| PYL7545 | Topology in Condensed Matter Physics | 3 | 0 | 0 | 3 |
| PYL7560 | Fourier Optics and Holography | 3 | 0 | 0 | 3 |
| PYL7590 | Computational Optical Imaging | 3 | 0 | 0 | 3 |
| PYL8000 | Numerical and Computational Methods in Research | 3 | 0 | 2 | 4 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
PYL5051 Classical Mechanics
(3.0-1.0-0.0) 4.00
PYL5053 Mathematical Physics
(3.0-1.0-0.0) 4.00
PYL5055 Quantum Mechanics-I
(3.0-1.0-0.0) 4.00
PYL5057 Electronics
(3.0-0.0-0.0) 3.00
PYP5061 MSc Physics Laboratory - I
(0.0-0.0-8.0) 4.00
Professional Ethics Course (1 Credit). See Notes.
|
24 | 0 | 20 |
| 2 |
PYL5054 Statistical Mechanics
(3.0-1.0-0.0) 4.00
PYL5056 Quantum Mechanics II
(3.0-0.0-0.0) 3.00
PYL5058 Solid State Physics
(3.0-1.0-0.0) 4.00
PYP5062 MSc Physics Laboratory - II
(0.0-0.0-8.0) 4.00
PYL5060 Applied Optics
(3.0-0.0-0.0) 3.00
PYL5052 Electrodynamics
(3.0-1.0-0.0) 4.00
|
26 | 0 | 22 |
| 3 |
PYL6061 Introduction to Computer Programming
(1.0-0.0-2.0) 2.00
PYD6063 MSc Physics Cornerstone Project
(0.0-0.0-6.0) 3.00
PYD6065 MSc Physics Major Project - 1
(0.0-0.0-6.0) 3.00
PE 1
PE 2
OE
(3-0-0) 3
|
24 | 0 | 17 |
| 4 |
See Notes.
PE 3
PE 4
OE
(3-0-0) 3
PE 5
PE 6
|
21 | 0 | 15 |
| Total | 95 | 0 | 74 | |
Students are required to take a Professional Ethics course for 1-credit as Open Elective in Semester 1. In the project-intensive track, two PE courses will be replaced by Major Project Part -II, PYD6066. Students can specialize in any ONE of five areas: Photonics, Condensed Matter Physics, Theoretical Physics, Plasma Physics, High Energy Physics and Cosmology. For specialization, 12 credit worth courses in the specialization category are required; six of these may also meet the OE requirement of the program.