| Course Category | Credits |
|---|---|
| BS (Basic Sciences) | 24 |
| GE (General Engineering) | 24 |
| HS (Humanities and Social Sciences) | 15 |
| DC (Departmental Core) | 54 |
| DE (Departmental Electives) | 18 |
| OC (Open Category) | 9 |
| Total Graded Credit Requirement | 144 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Life skills | 2 |
| English language learning | 2 |
| Departmental project, internship experience | 2 |
| NCC / NSO / NSS | 2 |
| Total Non-Graded Units | 8 |
| PLO | Outcome |
|---|---|
| PLO 1 | Analyze, synthesize and communicate ideas. |
| PLO 2 | Demonstrate scientific temperament, integrity, personal and professional responsibility, and respect for others. |
| PLO 3 | Identify, analyze and solve challenging problems within and across disciplines. |
| PLO 4 | Apply their analytical skills to other areas of knowledge and design sustainable solutions to issues important in our society ethically. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| COL1000 | Introduction to Programming | 3 | 0 | 2 | 4 |
| MEP1000 | Engineering Visualization | 0.5 | 0 | 3 | 2 |
| MEP1001 | Manufacturing for Product Innovation | 0.5 | 0 | 3 | 2 |
| ELL1000 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
| MTL2006 | Introduction to Probability and Stochastic Processes | 3 | 1 | 0 | 4 |
| COL1101 | Programming with Data Structures | 3 | 0 | 2 | 4 |
| AIL2001 | – | – | – | – |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PYL1001 | Introduction to Electrodynamics | 2 | 1 | 0 | 3 |
| PYP1000 | Physics Laboratory | 0 | 0 | 4 | 2 |
| MTL1001 | Mathematics I Calculus | 3 | 1 | 0 | 4 |
| CMP1000 | Chemistry Laboratory | 0 | 0 | 4 | 2 |
| MTL1002 | Mathematics II Linear Algebra and Differential Equations | 3 | 1 | 0 | 4 |
| SBP1100 | Experimental Biology for Engineers | 0 | 0 | 2 | 1 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MTD4050 | BTech Project | – | – | – | – |
| MTD4060 | BTech Honours Project | – | – | – | – |
| MTL1080 | Discrete Mathematical Structures | 3 | 1 | 0 | 4 |
| MTL2003 | Optimization Methods and Applications | 3 | 1 | 0 | 4 |
| MTL2004 | Advanced Linear Algebra | 3 | 0 | 0 | 3 |
| MTL2005 | Algebra | 3 | 1 | 0 | 4 |
| MTL2006 | Introduction to Probability and Stochastic Processes | 3 | 1 | 0 | 4 |
| MTL2007 | Numerical Analysis and Computation | 3 | 1 | 0 | 4 |
| MTL2022 | Introduction to Analysis | 3 | 1 | 0 | 4 |
| MTL2042 | Analysis and Design of Algorithms | 3 | 1 | 0 | 4 |
| MTL3075 | Partial Differential Equations and Applications | – | – | – | – |
| MTL3107 | Topology | 3 | 1 | 0 | 4 |
| MTL3111 | Functional Analysis and Applications | 3 | 1 | 0 | 4 |
| MTL3122 | Complex Analysis and Applications | – | – | – | – |
| MTL3145 | Introduction to Number Theory | – | – | – | – |
| MTL3158 | Operating Systems | – | – | – | – |
| MTL3176 | Graph Algorithms | 3 | 1 | 0 | 4 |
| MTL3183 | Theory of Computation | – | – | – | – |
| MTL3190 | Statistical Inference | 3 | 1 | 0 | 4 |
| MTP3090 | Numerical Analysis Computing Laboratory | – | – | – | – |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MTL7146 | Methods of Applied Mathematics | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CHL7402 | Engineering and Nature-Based Solutions to Mitigate Climate Change | 3 | 0 | 0 | 3 |
| CML3080 | Sustainable Chemistry and Chemical Processes | 3 | 0 | 0 | 3 |
| CVL2001 | Climate Change and Adaptation | 2 | 0 | 0 | 2 |
| DDR8222 | Design for Sustainability | 1 | 0 | 4 | 3 |
| RDL7025 | Ecological Perspective of Growth and Development | 3 | 0 | 0 | 3 |
| RDL7700 | Biomass Production | 3 | 0 | 0 | 3 |
| RDL7705 | Rural Resources and Livelihoods | 2 | 0 | 2 | 3 |
| RDL7710 | Rural India and Planning for Development | 3 | 0 | 0 | 3 |
| RDL7724 | Rural Sanitation and Decentralized Wastewater Management | 3 | 0 | 0 | 3 |
| RDL7727 | Conservation and Recycling Practices in Rural Areas | 3 | 0 | 0 | 3 |
| RDL7740 | Technology for Utilization of Wasteland and Weeds | 3 | 0 | 0 | 3 |
| RDL7771 | Nanotechnology for Safe and Sustainable Agriculture | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HSL2100 | Introduction to Economics | 3 | 0 | 0 | 3 |
| HSL2102 | Macroeconomics | 3 | 0 | 0 | 3 |
| HSL2501 | Indian Epistemology | 3 | 0 | 0 | 3 |
| HSL2510 | Philosophy Through Puzzles and Paradoxes | 3 | 0 | 0 | 3 |
| HSL2605 | Sociological Perspectives on Organisations | 3 | 0 | 0 | 3 |
| HSL2710 | Words in the World | 3 | 0 | 0 | 3 |
| HSL2742 | Fundamentals of Language Sciences | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| AML1000 | Engineering Mechanics | 3 | 1 | 0 | 4 |
| CVL2001 | Climate Change and Adaptation | 2 | 0 | 0 | 2 |
| ELL1205 | Signals and Systems | 3 | 1 | 0 | 4 |
| ELL1401 | Digital Electronics | 3 | 0 | 2 | 4 |
| MEL1140 | Thermodynamics | 3 | 0 | 2 | 4 |
| MLL1001 | Introduction to Materials Science and Engineering | 3 | 0 | 2 | 4 |
| MTL2008 | Introduction to Probability and Statistics | 3 | 1 | 0 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CML1001 | Structural Insights into Atoms and Molecules | 2 | 1 | 0 | 3 |
| CML1002 | The Art and Science of Building Molecules and Materials | 2 | 1 | 0 | 3 |
| PYL1002 | Waves and Oscillations | 2 | 1 | 0 | 3 |
| PYL1003 | Mechanics and Special Theory of Relativity | 2 | 1 | 0 | 3 |
| SBL1100 | Introduction to Biology | 2 | 0 | 0 | 2 |
| SBL1102 | Modern Biology: Principles and Applications | 2 | 1 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| SBL1100 | Introduction to Biology | 2 | 0 | 0 | 2 |
| SBL1102 | Modern Biology: Principles and Applications | 2 | 1 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MTL2004 | Advanced Linear Algebra | 3 | 0 | 0 | 3 |
| MTL3107 | Topology | 3 | 1 | 0 | 4 |
| MTL3111 | Functional Analysis and Applications | 3 | 1 | 0 | 4 |
| MTL3176 | Graph Algorithms | 3 | 1 | 0 | 4 |
| MTL3190 | Statistical Inference | 3 | 1 | 0 | 4 |
| MTL7146 | Methods of Applied Mathematics | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MTL7012 | Computational Methods for Differential Equations | 3 | 0 | 2 | 4 |
| MTL7030 | Fundamentals of Cryptography | 3 | 0 | 2 | 4 |
| MTL7237 | Introduction to Differential Geometry | 3 | 0 | 0 | 3 |
| MTL7239 | Representation Theory of Finite Groups | 3 | 0 | 0 | 3 |
| MTL7246 | Combinatorics | 3 | 0 | 0 | 3 |
| MTL7255 | Algebraic Curves | 3 | 0 | 0 | 3 |
| MTL7257 | Introduction to Algebraic Topology | 3 | 0 | 0 | 3 |
| MTL7258 | Introduction to Differential Topology | 3 | 0 | 0 | 3 |
| MTL7281 | Finite Element Theory and Applications | 3 | 0 | 0 | 3 |
| MTL7717 | Fuzzy Sets and Applications | 3 | 0 | 2 | 4 |
| MTL7725 | Stochastic Processes and its Applications | 3 | 0 | 0 | 3 |
| MTL7732 | Financial Mathematics | 3 | 0 | 2 | 4 |
| MTL7733 | Stochastic of Finance | 3 | 0 | 0 | 3 |
| MTL7736 | Analytic Number Theory | 3 | 0 | 0 | 3 |
| MTL7737 | Algebraic Number Theory | 3 | 0 | 0 | 3 |
| MTL7738 | Commutative Algebra | 3 | 0 | 0 | 3 |
| MTL7741 | Fractal Geometry | 3 | 0 | 0 | 3 |
| MTL7743 | Fourier Analysis | 3 | 0 | 0 | 3 |
| MTL7744 | Applied Harmonic Analysis | 3 | 0 | 0 | 3 |
| MTL7750 | Abstract Harmonic Analysis | 3 | 0 | 0 | 3 |
| MTL7761 | Basic Ergodic Theory | 3 | 0 | 0 | 3 |
| MTL7763 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
| MTL7766 | Multivariate Statistical Analysis | 3 | 0 | 0 | 3 |
| MTL7768 | Graph theory | 3 | 0 | 0 | 3 |
| MTL7770 | Combinatorial Optimization | 3 | 0 | 0 | 3 |
| MTL7777 | Introduction to Statistical Learning | 2 | 0 | 2 | 3 |
| MTL7778 | Bayesian Statistics and Modelling | 3 | 0 | 0 | 3 |
| MTL7799 | Mathematical Analysis in Learning Theory | 3 | 0 | 0 | 3 |
| MTL7848 | Pseudodifferential Operators with Application in PDE | 3 | 0 | 0 | 3 |
| MTL7890 | Optimization Algorithms | 3 | 0 | 2 | 4 |
| MTL8880 | Parameterized Algorithms for NP-hard Problems | 3 | 0 | 0 | 3 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
COL1000 Introduction to Programming
(3.0-0.0-2.0) 4.00
MEP1000 Engineering Visualization
(0.5-0.0-3.0) 2.00
MEP1001 Manufacturing for Product Innovation
(0.5-0.0-3.0) 2.00
PYL1001 Introduction to Electrodynamics
(2.0-1.0-0.0) 3.00
PYP1000 Physics Laboratory
(0.0-0.0-4.0) 2.00
MTL1001 Mathematics I Calculus
(3.0-1.0-0.0) 4.00
DAN1100 Life Skills 1
(0.0-0.0-1.5) 0.75
English Language Courses (0-0-2) 1 NGU
|
26.5 | 1.75 | 17 |
| 2 |
ELL1000 Introduction to Electrical Engineering
(2.0-1.0-2.0) 4.00
CML1001 Structural Insights into Atoms and Molecules
(2.0-1.0-0.0) 3.00
CMP1000 Chemistry Laboratory
(0.0-0.0-4.0) 2.00
MTL1002 Mathematics II Linear Algebra and Differential Equations
(3.0-1.0-0.0) 4.00
MTL1080 Discrete Mathematical Structures
(3.0-1.0-0.0) 4.00
English Language Courses (0-0-2) 1 NGU
|
22 | 1 | 17 |
| 3 |
MTL2003 Optimization Methods and Applications
(3.0-1.0-0.0) 4.00
MTL2006 Introduction to Probability and Stochastic Processes
(3.0-1.0-0.0) 4.00
MTL2005 Algebra
(3.0-1.0-0.0) 4.00
COL1101 Programming with Data Structures
(3.0-0.0-2.0) 4.00
ES
(2-0-0) 2
|
19 | 0 | 18 |
| 4 |
MTL2007 Numerical Analysis and Computation
(3.0-1.0-0.0) 4.00
MTL2042 Analysis and Design of Algorithms
(3.0-1.0-0.0) 4.00
MTL2022 Introduction to Analysis
(3.0-1.0-0.0) 4.00
AIL2001 Introductory Data Science
(3.0-0.0-2.0) 4.00
DAN2100 Life Skills 2
(0.0-0.0-0.5) 0.25
ES
(3-0-0) 3
HS
(3-0-0) 3
|
24.5 | 0.75 | 22 |
| 5 |
MTL3075 Partial Differential Equations and Applications
(3.0-1.0-0.0) 4.00
MTP3090 Numerical Analysis Computing Laboratory
(0.0-0.0-4.0) 2.00
SBP1100 Experimental Biology for Engineers
(0.0-0.0-2.0) 1.00
HS
(3-0-0) 3
DE 1
Biology Course
(2-0-0) 2
MT Flexible Core
(3-1-0) 4
|
22 | 0 | 19 |
| 6 |
GE
(3-1-0) 4
BS
(2-1-0) 3
HS
(3-0-0) 3
DE 2
MT Flexible Core
(3-1-0) 4
MT Flexible Core
(3-1-0) 4
|
21 | 0 | 21 |
| 7 |
MTD4050 BTech Project
(0.0-0.0-6.0) 3.00
HS
(3-0-0) 3
DE 3
DE 4
OC
(3-0-0) 3
|
18 | 0 | 15 |
| 8 |
HS
(3-0-0) 3
DE 5
DE 6
OC
(3-0-0) 3
OC
(3-0-0) 3
|
15 | 0 | 15 |
| Total | 168 | 3.5 | 144 | |