| Course Category | Credits |
|---|---|
| PC (Programme Core) | 51 |
| PE (Programme Elective) | 6 |
| OE (Open Elective) | 6 |
| Total Graded Credit Requirement | 63 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Total Non-Graded Units | 0 |
| PLO | Outcome |
|---|---|
| PLO 1 | To acquire strong theoretical and applied foundation in power electronics, machines, drives, and E-mobility to analyse, optimize, as well as solve industry-driven problems in power engineering. |
| PLO 2 | To solve the growing challenge of electrification, energy sustainability and e-mobility while working in a team or at individual level, demonstrating integrity, responsibility, and maintaining scientific thought, spirit, and thinking. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELD7007 | Cornerstone Project | 0 | 0 | 6 | 3 |
| ELD7500 | Summer Internship / Minor Project | 0 | 0 | 6 | 3 |
| ELD8501 | Major Project Part I | 0 | 0 | 12 | 6 |
| ELD8502 | Major Project Part II | – | – | – | – |
| ELL7000 | Professional Ethics in Electrical Engineering | 1 | 0 | 0 | 1 |
| ELL7500 | Modeling and Analysis of Electrical Machines | 3 | 0 | 0 | 3 |
| ELL7501 | DC-DC Converters and Line Frequency Rectifiers | 3 | 0 | 2 | 4 |
| ELL7502 | PWM Rectifiers and Inverters | 3 | 0 | 0 | 3 |
| ELL7503 | Electric Drive Systems | 3 | 0 | 2 | 4 |
| ELL7504 | Digital Control of Power Electronic Systems | 3 | 0 | 0 | 3 |
| ELL7505 | Electric Vehicle Systems | 3 | 0 | 0 | 3 |
| ELN7001 | Teaching and Research Practicum | 0 | 0 | 8 | 4 |
| ELP7500 | Electrical Machines Laboratory | 0 | 0 | 3 | 1.5 |
| ELP7501 | Advanced Power Electronics Laboratory | 0 | 0 | 3 | 1.5 |
| ELP7503 | Electric Vehicle and Drives Laboratory | 0 | 0 | 3 | 1.5 |
| ELP7504 | Digital Control of Power Converters Lab | 0 | 0 | 3 | 1.5 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELL7315 | Power Management IC Design | 3 | 0 | 0 | 3 |
| ELL7328 | Applied VLSI Design | 3 | 0 | 0 | 3 |
| ELL7506 | Switched-Mode Power Conversion | 3 | 0 | 0 | 3 |
| ELL7516 | Computer Aided Design of Electrical Machines | 3 | 0 | 0 | 3 |
| ELL7521 | Power Quality | 3 | 0 | 0 | 3 |
| ELL7600 | Advanced Power System Analysis and Optimization | 3 | 0 | 0 | 3 |
| ELL7601 | Advanced Power System Protection | 3 | 0 | 0 | 3 |
| ELL7602 | Power Systems Dynamics, Operation and Control | 3 | 0 | 0 | 3 |
| ELL7604 | Advanced Distribution System Analysis | 3 | 0 | 0 | 3 |
| ELL8521 | Advanced Topics in Power Electronics | 3 | 0 | 0 | 3 |
| ELP7600 | Advanced Power System Analysis and Optimization Lab | 0 | 0 | 4 | 2 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
ELL7501 DC-DC Converters and Line Frequency Rectifiers
(3.0-0.0-2.0) 4.00
ELL7500 Modeling and Analysis of Electrical Machines
(3.0-0.0-0.0) 3.00
ELL7502 PWM Rectifiers and Inverters
(3.0-0.0-0.0) 3.00
ELP7500 Electrical Machines Laboratory
(0.0-0.0-3.0) 1.50
ELP7501 Advanced Power Electronics Laboratory
(0.0-0.0-3.0) 1.50
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
PE 1
|
28 | 4 | 16 |
| Winter |
ELD7007 Cornerstone Project
(0.0-0.0-6.0) 3.00
|
6 | 0 | 0 |
| 2 |
ELD7007 Cornerstone Project
(0.0-0.0-6.0) 3.00
ELL7503 Electric Drive Systems
(3.0-0.0-2.0) 4.00
ELL7504 Digital Control of Power Electronic Systems
(3.0-0.0-0.0) 3.00
ELL7505 Electric Vehicle Systems
(3.0-0.0-0.0) 3.00
ELP7503 Electric Vehicle and Drives Laboratory
(0.0-0.0-3.0) 1.50
ELP7504 Digital Control of Power Converters Lab
(0.0-0.0-3.0) 1.50
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
|
31 | 4 | 16 |
| Summer |
Internship/Minor Project (0-0-6) 3
|
6 | 0 | 3 |
| 3 |
ELL7000 Professional Ethics in Electrical Engineering
(1.0-0.0-0.0) 1.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
MTech Project Part 1 (0-0-12) 6
PE 2
OE
(3-0-0) 3
|
27 | 4 | 13 |
| 4 |
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
MTech Project Part 2 (0-0-24) 12
OE
(3-0-0) 3
|
35 | 4 | 15 |
| Total | 133 | 16 | 63 | |
ELD7007 Cornerstone Project is to be initiated in the winter and will continue into semester-2. Evaluation for this is expected during semester-2.