| Course Category | Credits |
|---|---|
| PC (Programme Core) | 51 |
| PE (Programme Elective) | 6 |
| OE (Open Elective) | 6 |
| Total Graded Credit Requirement | 63 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Total Non-Graded Units | 0 |
| PLO | Outcome |
|---|---|
| PLO 1 | Analyse as well as solve complex engineering problems in the integrated electronic circuits and intelligent systems areas. |
| PLO 2 | Design solutions for industry-driven problems in VLSI circuits and intelligent systems, including allied areas of national importance in semiconductors. |
| PLO 3 | Effectively communicate their ideas to the society in the form of technical/scientific reports and impactful presentations in the field of VLSI circuits and intelligent systems, work independently as well as in multidisciplinary teams, and provide ethical, environmentally sustainable solutions to engineering problems. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELD7007 | Cornerstone Project | 0 | 0 | 6 | 3 |
| ELD8300 | Summer Internship/Minor Project | 0 | 0 | 6 | 3 |
| ELD8301 | Major Project Part I | 0 | 0 | 12 | 6 |
| ELD8302 | Major Project Part II | – | – | – | – |
| ELL7000 | Professional Ethics in Electrical Engineering | 1 | 0 | 0 | 1 |
| ELL7281 | Software Fundamentals of Computing and Intelligent Systems | 3 | 0 | 0 | 3 |
| ELL7282 | Application-Specific Computer Architectures | 3 | 0 | 0 | 3 |
| ELL7285 | Machine Learning and Optimization | 3 | 0 | 0 | 3 |
| ELL7301 | Digital CMOS VLSI Design | 3 | 0 | 0 | 3 |
| ELL7302 | Semiconductor Microelectronics | 3 | 0 | 0 | 3 |
| ELL7304 | Analog Circuit Design | 3 | 0 | 0 | 3 |
| ELL7305 | Analog IC Design | 3 | 0 | 0 | 3 |
| ELL7308 | Electronic Measurements | 1 | 0 | 2 | 2 |
| ELL7401 | Digital Communications | 3 | 0 | 0 | 3 |
| ELL7420 | Advanced Digital Signal Processing | 3 | 0 | 0 | 3 |
| ELN7001 | Teaching and Research Practicum | 0 | 0 | 8 | 4 |
| ELP7301 | VLSI Design Lab - I | 0 | 0 | 6 | 3 |
| ELP7302 | VLSI Design Lab - II | 0 | 0 | 6 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELL7285 | Machine Learning and Optimization | 3 | 0 | 0 | 3 |
| ELL7304 | Analog Circuit Design | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELL7282 | Application-Specific Computer Architectures | 3 | 0 | 0 | 3 |
| ELL7305 | Analog IC Design | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| BSP7010 | Communication and Signal Processing Technologies Laboratory | 0 | 1 | 4 | 3 |
| ELL7303 | Semiconductor Device Technology | 3 | 0 | 0 | 3 |
| ELL7314 | VLSI Data Conversion Circuit Design | 3 | 0 | 0 | 3 |
| ELL7315 | Power Management IC Design | 3 | 0 | 0 | 3 |
| ELL7320 | Fundamentals of Microelectronic Device and Systems Packaging | 3 | 0 | 0 | 3 |
| ELL7325 | Introduction to Sensors Technology | 3 | 0 | 0 | 3 |
| ELL7332 | Introduction to MEMS Design | 3 | 0 | 0 | 3 |
| ELL7342 | SPICE-PDK Compact Device Models for Silicon IC Design Simulations | 3 | 0 | 2 | 4 |
| ELL7349 | Semiconductor Memory Design | 3 | 0 | 0 | 3 |
| ELL7355 | Frequency Synthesizer IC Design | 3 | 0 | 0 | 3 |
| ELL7380 | Micro- and Nano- Photonics | 3 | 0 | 0 | 3 |
| ELL7403 | Computer Communication Networks | 3 | 0 | 2 | 4 |
| ELL8320 | Special Topics in IEC I | 3 | 0 | 0 | 3 |
| ELL8333 | CMOS RF IC Design | 3 | 0 | 0 | 3 |
| ELP7342 | On-Wafer Device Characterization Laboratory. | 0 | 0 | 6 | 3 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
ELL7301 Digital CMOS VLSI Design
(3.0-0.0-0.0) 3.00
ELL7281 Software Fundamentals of Computing and Intelligent Systems
(3.0-0.0-0.0) 3.00
ELP7301 VLSI Design Lab - I
(0.0-0.0-6.0) 3.00
ELL7420 Advanced Digital Signal Processing
(3.0-0.0-0.0) 3.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
IEC PC5 basket
(3-0-0) 3
|
26 | 4 | 15 |
| Winter |
ELD7007 Cornerstone Project
(0.0-0.0-6.0) 3.00
|
6 | 0 | 0 |
| 2 |
ELD7007 Cornerstone Project
(0.0-0.0-6.0) 3.00
ELL7308 Electronic Measurements
(1.0-0.0-2.0) 2.00
ELP7302 VLSI Design Lab - II
(0.0-0.0-6.0) 3.00
ELL7302 Semiconductor Microelectronics
(3.0-0.0-0.0) 3.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
PE 1
IEC PC9 basket
(3-0-0) 3
|
32 | 4 | 17 |
| Summer |
ELD8300 Summer Internship/Minor Project
(0.0-0.0-6.0) 3.00
|
6 | 0 | 3 |
| 3 |
ELD8301 Major Project Part I
(0.0-0.0-12.0) 6.00
ELL7000 Professional Ethics in Electrical Engineering
(1.0-0.0-0.0) 1.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
PE 2
OE
(3-0-0) 3
|
23 | 4 | 10 |
| 4 |
ELD8302 Major Project Part II
(0.0-0.0-24.0) 12.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
OE
(3-0-0) 3
|
35 | 4 | 15 |
| Total | 128 | 16 | 60 | |
ELD7007 Cornerstone Project is to start during the winter and continue into the semester-2. Evaluation for the cornerstone project is expected during semester-2.