| Course Category | Credits |
|---|---|
| PC (Programme Core) | 44 |
| PE (Programme Elective) | 12 |
| OE (Open Elective) | 6 |
| Total Graded Credit Requirement | 62 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Total Non-Graded Units | 0 |
| PLO | Outcome |
|---|---|
| PLO 1 | Students will be able to demonstrate strong theoretical and applied foundations in the broad areas of signal processing and wireless communications, and will be able to solve industry- driven problems. |
| PLO 2 | Students will be able to effectively communicate their ideas to the society in the form of technical reports and impactful presentations, work independently as well as with multidisciplinary teams, provide ethical, and sustainable solutions to engineering problems. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| ELD7007 | Cornerstone Project | 0 | 0 | 6 | 3 |
| ELD7460 | Summer Internship/Minor Project | 0 | 0 | 6 | 3 |
| ELD7461 | MTech Project Part 1 | 0 | 0 | 12 | 6 |
| ELD7465 | MTech Project Part 2 | – | – | – | – |
| ELL7000 | Professional Ethics in Electrical Engineering | 1 | 0 | 0 | 1 |
| ELL7400 | Signal Theory | 3 | 0 | 0 | 3 |
| ELL7401 | Digital Communications | 3 | 0 | 0 | 3 |
| ELL7402 | Detection and Estimation Theory | 3 | 0 | 0 | 3 |
| ELL7403 | Computer Communication Networks | 3 | 0 | 2 | 4 |
| ELL7411 | Wireless Communications | 3 | 0 | 0 | 3 |
| ELN7001 | Teaching and Research Practicum | 0 | 0 | 8 | 4 |
| ELP7411 | Wireless Communications Laboratory | 0 | 1 | 4 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| BSP7010 | Communication and Signal Processing Technologies Laboratory | 0 | 1 | 4 | 3 |
| ELL7293 | Computer Vision | 3 | 0 | 0 | 3 |
| ELL7311 | Microwave Theory and Techniques | 3 | 0 | 0 | 3 |
| ELL7328 | Applied VLSI Design | 3 | 0 | 0 | 3 |
| ELL7405 | Basic Information Theory | 3 | 0 | 0 | 3 |
| ELL7406 | Coding Theory | 3 | 0 | 0 | 3 |
| ELL7410 | Statistical Signal Processing | 3 | 0 | 0 | 3 |
| ELL7412 | Multichannel Signal Processing | 3 | 0 | 0 | 3 |
| ELL7413 | Microwave Theory and Techniques | 3 | 0 | 0 | 3 |
| ELL7414 | Selected Topics in Communication and Signal Processing - I | 3 | 0 | 0 | 3 |
| ELL7420 | Advanced Digital Signal Processing | 3 | 0 | 0 | 3 |
| ELL7437 | Fiber-Optic Communication Systems | 3 | 0 | 0 | 3 |
| ELL7450 | Machine Learning for Wireless Communications | 3 | 0 | 2 | 4 |
| ELL8415 | MIMO Wireless Communication | 3 | 0 | 0 | 3 |
| ELL8416 | Wireless Optical Communication | 3 | 0 | 0 | 3 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
ELL7401 Digital Communications
(3.0-0.0-0.0) 3.00
ELL7400 Signal Theory
(3.0-0.0-0.0) 3.00
ELL7402 Detection and Estimation Theory
(3.0-0.0-0.0) 3.00
ELL7403 Computer Communication Networks
(3.0-0.0-2.0) 4.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
|
22 | 4 | 13 |
| Winter |
ELD7007 Cornerstone Project
(0.0-0.0-6.0) 3.00
|
6 | 0 | 0 |
| 2 |
ELD7007 Cornerstone Project
(0.0-0.0-6.0) 3.00
ELL7411 Wireless Communications
(3.0-0.0-0.0) 3.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
PE 1
PE 2
PE 3
|
26 | 4 | 15 |
| Summer |
ELD7460 Summer Internship/Minor Project
(0.0-0.0-6.0) 3.00
|
6 | 0 | 3 |
| 3 |
ELD7461 MTech Project Part 1
(0.0-0.0-12.0) 6.00
ELP7411 Wireless Communications Laboratory
(0.0-1.0-4.0) 3.00
ELL7000 Professional Ethics in Electrical Engineering
(1.0-0.0-0.0) 1.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
PE 4
|
29 | 4 | 13 |
| 4 |
ELD7465 MTech Project Part 2
(0.0-0.0-24.0) 12.00
ELN7001 Teaching and Research Practicum
(0.0-0.0-8.0) 4.00
OE
(3-0-0) 3
OE
(3-0-0) 3
|
38 | 4 | 18 |
| Total | 127 | 16 | 62 | |
ELD7007 Cornerstone Project is to be initiated during the winter and will continue into semester-2. Evaluation for this is expected during semester-2.
Streams: The program will operate under four streams.
To subscribe to a stream, the student has to credit two foundational electives of the stream, followed by two electives from the baskets given. The foundational along with the basket-electives will comprise the PEs for the program.
Reliable and Secure Networks: Foundational Electives
Next Generation Networks: Foundation Electives
Intelligent Integrated Networks
Signal Processing and Learning