| Course Category | Credits |
|---|---|
| BS (Basic Sciences) | 24 |
| GE (General Engineering) | 24 |
| HS (Humanities and Social Sciences) | 15 |
| DC (Departmental Core) | 57 |
| DE (Departmental Electives) | 13 |
| OC (Open Category) | 9 |
| Total Graded Credit Requirement | 142 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Life skills | 2 |
| English language learning | 2 |
| Departmental project, internship experience | 2 |
| NCC / NSO / NSS | 2 |
| Total Non-Graded Units | 8 |
| PLO | Outcome |
|---|---|
| PLO 1 | Analyze, synthesize and communicate ideas. |
| PLO 2 | Demonstrate scientific temperament, integrity, personal and professional responsibility, and respect for others. |
| PLO 3 | Identify, analyze and solve challenging problems within and across disciplines. |
| PLO 4 | Apply their analytical skills to other areas of knowledge and design sustainable solutions to issues important in our society ethically. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| COL1000 | Introduction to Programming | 3 | 0 | 2 | 4 |
| MEP1000 | Engineering Visualization | 0.5 | 0 | 3 | 2 |
| MEP1001 | Manufacturing for Product Innovation | 0.5 | 0 | 3 | 2 |
| ELL1205 | Signals and Systems | 3 | 1 | 0 | 4 |
| COL1101 | Programming with Data Structures | 3 | 0 | 2 | 4 |
| MTL2006 | Introduction to Probability and Stochastic Processes | 3 | 1 | 0 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| PYL1001 | Introduction to Electrodynamics | 2 | 1 | 0 | 3 |
| PYP1000 | Physics Laboratory | 0 | 0 | 4 | 2 |
| MTL1001 | Mathematics I Calculus | 3 | 1 | 0 | 4 |
| CMP1000 | Chemistry Laboratory | 0 | 0 | 4 | 2 |
| MTL1002 | Mathematics II Linear Algebra and Differential Equations | 3 | 1 | 0 | 4 |
| SBP1100 | Experimental Biology for Engineers | 0 | 0 | 2 | 1 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| COD4900 | B. Tech. Project | – | – | – | – |
| COD4901 | Capstone Project | 0 | 0 | 6 | 3 |
| COL1002 | Discrete Mathematical Structures | 3 | 1 | 0 | 4 |
| COL2010 | Data Science | 3 | 0 | 2 | 4 |
| COL2015 | Digital Logic and System Design | 3 | 0 | 2 | 4 |
| COL2016 | Computer Architecture | 3 | 0 | 2 | 4 |
| COL2026 | Foundations of Programming Languages | 3 | 0 | 2 | 4 |
| COL2031 | Operating Systems | 3 | 0 | 2 | 4 |
| COL2034 | Introduction to Computer Networks | – | – | – | – |
| COL2051 | Algorithm Design and Analysis | 3 | 1 | 0 | 4 |
| COL2090 | Design Practices | 1 | 0 | 6 | 4 |
| COL3100 | Advanced Techniques for Algorithm Design | – | – | – | – |
| COL3152 | Theory of Computation | 3 | 1 | 0 | 4 |
| COL3159 | Introduction to Cryptography | – | – | – | – |
| COL3160 | Quantum Computing | 3 | 0 | 0 | 3 |
| COL3201 | Introduction to Automated Reasoning | – | – | – | – |
| COL3203 | Logic for Computer Science | – | – | – | – |
| COL3333 | Introduction to Artificial Intelligence | – | – | – | – |
| COL3341 | Fundamentals of Machine Learning | – | – | – | – |
| COL3361 | Data Mining | – | – | – | – |
| COL3362 | Introduction to Data Management | 3 | 0 | 2 | 4 |
| COL3418 | Architecture of High Performance Computers | – | – | – | – |
| COL3524 | Advanced Networks | – | – | – | – |
| COL3565 | Network and System Security | 3 | 0 | 2 | 4 |
| COL3655 | Foundations of Visual Computing | 3 | 0 | 2 | 4 |
| COL3680 | Introduction to Computer Vision | 3 | 0 | 2 | 4 |
| COL3681 | Computer Graphics | – | – | – | – |
| COL3683 | Digital Image Analysis | – | – | – | – |
| COL3707 | Introduction to Ethical Issues in Computer Science | – | – | – | – |
| COL3711 | Computational Social Choice | 3 | 0 | 0 | 3 |
| COL3880 | Introduction to Parallel and Distributed Computing | – | – | – | – |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| SIL7261 | Introduction to Information and Communication Technologies for Development | 3 | 0 | 2 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| AML1000 | Engineering Mechanics | 3 | 1 | 0 | 4 |
| CVL2001 | Climate Change and Adaptation | 2 | 0 | 0 | 2 |
| ELL1000 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
| ELL1401 | Digital Electronics | 3 | 0 | 2 | 4 |
| MEL1140 | Thermodynamics | 3 | 0 | 2 | 4 |
| MLL1001 | Introduction to Materials Science and Engineering | 3 | 0 | 2 | 4 |
| MTL2008 | Introduction to Probability and Statistics | 3 | 1 | 0 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HSL2100 | Introduction to Economics | 3 | 0 | 0 | 3 |
| HSL2102 | Macroeconomics | 3 | 0 | 0 | 3 |
| HSL2510 | Philosophy Through Puzzles and Paradoxes | 3 | 0 | 0 | 3 |
| HSL2605 | Sociological Perspectives on Organisations | 3 | 0 | 0 | 3 |
| HSL2710 | Words in the World | 3 | 0 | 0 | 3 |
| HSL2742 | Fundamentals of Language Sciences | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CML1001 | Structural Insights into Atoms and Molecules | 2 | 1 | 0 | 3 |
| CML1002 | The Art and Science of Building Molecules and Materials | 2 | 1 | 0 | 3 |
| PYL1002 | Waves and Oscillations | 2 | 1 | 0 | 3 |
| PYL1003 | Mechanics and Special Theory of Relativity | 2 | 1 | 0 | 3 |
| SBL1100 | Introduction to Biology | 2 | 0 | 0 | 2 |
| SBL1102 | Modern Biology: Principles and Applications | 2 | 1 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CML1001 | Structural Insights into Atoms and Molecules | 2 | 1 | 0 | 3 |
| CML1002 | The Art and Science of Building Molecules and Materials | 2 | 1 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| SBL1100 | Introduction to Biology | 2 | 0 | 0 | 2 |
| SBL1102 | Modern Biology: Principles and Applications | 2 | 1 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| COL3152 | Theory of Computation | 3 | 1 | 0 | 4 |
| COL3160 | Quantum Computing | 3 | 0 | 0 | 3 |
| COL3362 | Introduction to Data Management | 3 | 0 | 2 | 4 |
| COL3565 | Network and System Security | 3 | 0 | 2 | 4 |
| COL3655 | Foundations of Visual Computing | 3 | 0 | 2 | 4 |
| COL3680 | Introduction to Computer Vision | 3 | 0 | 2 | 4 |
| COL3711 | Computational Social Choice | 3 | 0 | 0 | 3 |
| COL3761 | Introduction to Information and Communication Technologies for Development and Sustainability | 3 | 0 | 2 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| COL3152 | Theory of Computation | 3 | 1 | 0 | 4 |
| COL3160 | Quantum Computing | 3 | 0 | 0 | 3 |
| COL3362 | Introduction to Data Management | 3 | 0 | 2 | 4 |
| COL3565 | Network and System Security | 3 | 0 | 2 | 4 |
| COL3655 | Foundations of Visual Computing | 3 | 0 | 2 | 4 |
| COL3680 | Introduction to Computer Vision | 3 | 0 | 2 | 4 |
| COL3711 | Computational Social Choice | 3 | 0 | 0 | 3 |
| COL3761 | Introduction to Information and Communication Technologies for Development and Sustainability | 3 | 0 | 2 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| COD4901 | Capstone Project | 0 | 0 | 6 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| COL3152 | Theory of Computation | 3 | 1 | 0 | 4 |
| COL3160 | Quantum Computing | 3 | 0 | 0 | 3 |
| COL3362 | Introduction to Data Management | 3 | 0 | 2 | 4 |
| COL3565 | Network and System Security | 3 | 0 | 2 | 4 |
| COL3655 | Foundations of Visual Computing | 3 | 0 | 2 | 4 |
| COL3680 | Introduction to Computer Vision | 3 | 0 | 2 | 4 |
| COL3711 | Computational Social Choice | 3 | 0 | 0 | 3 |
| COL3761 | Introduction to Information and Communication Technologies for Development and Sustainability | 3 | 0 | 2 | 4 |
| COL7126 | Numerical Algorithms | 3 | 0 | 2 | 4 |
| COL7127 | Rapid Mixing in Markov Chains | 3 | 0 | 0 | 3 |
| COL7151 | Algorithmic Graph Theory | 3 | 0 | 0 | 3 |
| COL7153 | Complexity Theory | 3 | 0 | 0 | 3 |
| COL7154 | Approximation Algorithms | 3 | 0 | 0 | 3 |
| COL7155 | Algorithmic Game Theory | 3 | 0 | 0 | 3 |
| COL7160 | Quantum Computing | 3 | 0 | 0 | 3 |
| COL7188 | Concentration Inequalities and Their Applications in Computer Science | 3 | 0 | 0 | 3 |
| COL7250 | Foundations of Automatic Verification | 3 | 0 | 2 | 4 |
| COL7362 | Introduction to Data Management | 3 | 0 | 2 | 4 |
| COL7364 | Information Retrieval and Web Search | 3 | 0 | 2 | 4 |
| COL7372 | Natural Language Processing | 3 | 0 | 2 | 4 |
| COL7375 | Deep Learning | 3 | 0 | 2 | 4 |
| COL7378 | Principles of Autonomous Systems | 3 | 0 | 2 | 4 |
| COL7386 | Advanced Functional Brain Imaging | 3 | 0 | 2 | 4 |
| COL7540 | Software Engineering | 3 | 0 | 2 | 4 |
| COL7560 | Machine Learning for Networked Systems | 3 | 0 | 2 | 4 |
| COL7680 | Introduction to Computer Vision | 3 | 0 | 2 | 4 |
| COL7681 | Computer Graphics | 3 | 0 | 3 | 4.5 |
| COL7761 | Introduction to Information and Communication Technologies for Development | 3 | 0 | 2 | 4 |
| COL8085 | Special Topics in Hardware Systems I | 3 | 0 | 0 | 3 |
| COL8086 | Special Topics in Hardware Systems II | 3 | 0 | 0 | 3 |
| COL8150 | Special Topics in Theoretical Computer Science I | 3 | 0 | 0 | 3 |
| COL8151 | Special Topics in Theoretical Computer Science II | 3 | 0 | 0 | 3 |
| COL8160 | Special Topics in Algorithms I | 3 | 0 | 0 | 3 |
| COL8161 | Special Topics in Algorithms II | 3 | 0 | 0 | 3 |
| COL8170 | Special Topics in Cryptography I | 3 | 0 | 0 | 3 |
| COL8171 | Special Topics in Cryptography II | 3 | 0 | 0 | 3 |
| COL8180 | Special Topics in Probability and Computing | 3 | 0 | 0 | 3 |
| COL8181 | Special Topics in Complexity Theory | 3 | 0 | 0 | 3 |
| COL8182 | Special Topics in Quantum Computing | 3 | 0 | 0 | 3 |
| COL8183 | Special Topics in Online Computation | 3 | 0 | 0 | 3 |
| COL8184 | Special Topics in Economics and Computation | 3 | 0 | 0 | 3 |
| COL8185 | Special Topics in Computational Social Choice | 3 | 0 | 0 | 3 |
| COL8271 | Special Topics in Formal Methods | 3 | 0 | 0 | 3 |
| COL8272 | Special Topics in Programming Languages and Compilers | 3 | 0 | 0 | 3 |
| COL8381 | Special Topics in Artificial Intelligence | 3 | 0 | 0 | 3 |
| COL8383 | Special Topics in Natural Language Processing | 3 | 0 | 0 | 3 |
| COL8385 | Special Topics in Machine Learning I | 3 | 0 | 0 | 3 |
| COL8386 | Special Topics in Machine Learning II | 3 | 0 | 0 | 3 |
| COL8387 | Special Topics in Machine Learning III | 3 | 0 | 0 | 3 |
| COL8395 | Special Topics in Data Management I | 3 | 0 | 0 | 3 |
| COL8396 | Special Topics in Data Management II | 3 | 0 | 0 | 3 |
| COL8412 | System Level Design and Modelling | 3 | 0 | 0 | 3 |
| COL8422 | Quantum Computing : Systems and Architecture | 3 | 0 | 2 | 4 |
| COL8585 | Special Topics in Computer Networks I | 3 | 0 | 0 | 3 |
| COL8586 | Special Topics in Computer Networks II | 3 | 0 | 0 | 3 |
| COL8590 | Special Topics in Operating Systems I | 3 | 0 | 0 | 3 |
| COL8591 | Special Topics in Operating Systems II | 3 | 0 | 0 | 3 |
| COL8592 | Special Topics in Operating Systems III | 3 | 0 | 0 | 3 |
| COL8595 | Special Topics in Software Systems I | 3 | 0 | 0 | 3 |
| COL8596 | Special Topics in Software Systems II | 3 | 0 | 0 | 3 |
| COL8597 | Special Topics in Software Systems III | 3 | 0 | 0 | 3 |
| COL8628 | Advanced Computer Vision | 3 | 0 | 2 | 4 |
| COV8150 | Special Module in Theoretical Computer Science | 1 | 0 | 0 | 1 |
| COV8160 | Special Module in Algorithms | 1 | 0 | 0 | 1 |
| COV8170 | Special Module in Cryptography | 1 | 0 | 0 | 1 |
| COV8280 | Special Module in Verification | 1 | 0 | 0 | 1 |
| COV8289 | Special Module in Concurrency | 1 | 0 | 0 | 1 |
| COV8585 | Special Module in Computer Networks I | 1 | 0 | 0 | 1 |
| COV8586 | Special Module in Computer Networks II | 1 | 0 | 0 | 1 |
| MLL2002 | Structure and Characterization of Materials | 3 | 1 | 0 | 4 |
| SIL7159 | Cryptography and Cryptanalysis | 3 | 0 | 0 | 3 |
| SIL7165 | Network and System Security | 3 | 0 | 2 | 4 |
| SIL7261 | Introduction to Information and Communication Technologies for Development | 3 | 0 | 2 | 4 |
| SIL8121 | Special Topics in Cyber Security | 3 | 0 | 0 | 3 |
| SIL8122 | Special Topics in Cryptography and Cryptanalysis | 3 | 0 | 0 | 3 |
| SIL8123 | Special Topics in Artificial Intelligence for Cyber Security | 3 | 0 | 0 | 3 |
| SIL8261 | Special Topics in Information and Communication Technologies for Development and Sustainability | 3 | 0 | 0 | 3 |
| SIV8110 | Special Module in Cyber Security | 1 | 0 | 1 | 1.5 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
COL1000 Introduction to Programming
(3.0-0.0-2.0) 4.00
MEP1000 Engineering Visualization
(0.5-0.0-3.0) 2.00
MEP1001 Manufacturing for Product Innovation
(0.5-0.0-3.0) 2.00
PYL1001 Introduction to Electrodynamics
(2.0-1.0-0.0) 3.00
PYP1000 Physics Laboratory
(0.0-0.0-4.0) 2.00
MTL1001 Mathematics I Calculus
(3.0-1.0-0.0) 4.00
DAN1100 Life Skills 1
(0.0-0.0-1.5) 0.75
English Language Courses (0-0-2) 1 NGU
|
26.5 | 1.75 | 17 |
| 2 |
ELL1205 Signals and Systems
(3.0-1.0-0.0) 4.00
CMP1000 Chemistry Laboratory
(0.0-0.0-4.0) 2.00
MTL1002 Mathematics II Linear Algebra and Differential Equations
(3.0-1.0-0.0) 4.00
COL1002 Discrete Mathematical Structures
(3.0-1.0-0.0) 4.00
English Language Courses (0-0-2) 1 NGU
Chemistry course
(2-1-0) 3
|
21 | 1 | 17 |
| 3 |
COL1101 Programming with Data Structures
(3.0-0.0-2.0) 4.00
COL2015 Digital Logic and System Design
(3.0-0.0-2.0) 4.00
MTL2006 Introduction to Probability and Stochastic Processes
(3.0-1.0-0.0) 4.00
COL2010 Data Science
(3.0-0.0-2.0) 4.00
GE
(3-1-0) 4
HS
(3-0-0) 3
|
26 | 0 | 23 |
| 4 |
COL2090 Design Practices
(1.0-0.0-6.0) 4.00
COL2051 Algorithm Design and Analysis
(3.0-1.0-0.0) 4.00
COL2016 Computer Architecture
(3.0-0.0-2.0) 4.00
COL2026 Foundations of Programming Languages
(3.0-0.0-2.0) 4.00
DAN2100 Life Skills 2
(0.0-0.0-0.5) 0.25
SBP1100 Experimental Biology for Engineers
(0.0-0.0-2.0) 1.00
HS
(3-0-0) 3
Biology Course
(2-0-0) 2
|
29.5 | 0.75 | 22 |
| 5 |
COL2034 Introduction to Computer Networks
(3.0-0.0-2.0) 4.00
COL2031 Operating Systems
(3.0-0.0-2.0) 4.00
HS
(3-0-0) 3
SDT course
(3-0-2) 4
SDT course
(3-0-2) 4
|
23 | 0 | 19 |
| 6 |
HS
(3-0-0) 3
BS
(2-1-0) 3
OC
(3-0-0) 3
SDT course
(3-0-2) 4
SDT course
(3-0-0) 3
SDT course
(3-0-0) 3
|
20 | 0 | 19 |
| 7 |
DE 1
DE 2
OC
(3-0-0) 3
CS1 capstone or B.Tech. project
(0-0-6) 3
|
15 | 0 | 12 |
| 8 |
DE 3
DE 4
HS
(3-0-0) 3
OC
(3-0-0) 3
|
14 | 0 | 13 |
| Total | 175 | 3.5 | 142 | |
In semesters 5 and 6, the student is to pick courses from 7 sub-discipline tracks (SDTs). A student needs to pick courses from at least 3 SDTs, for a total of at least 18 out of the 57 credits of the Departmental Core. The list of SDTs with the courses that are part of the SDT are:
SDT1: Algorithms and Complexity
COL 3100 Advanced Algorithms
COL 3159 Introduction to Cryptography
COL 3160 Quantum Computing
COL 3152 Theory of Computation
SDT2: Programming Languages and Formal Methods
COL 7201 Introduction to Automated Reasoning
COL 7203 Logic for Computer Science
SDT3: Data Science and AI
COL 3362 Introduction to Data Management
COL 3361 Data Mining
COL 3341 Fundamentals of Machine Learning
COL 3333 Introduction to Artificial Intelligence
SDT4: Architecture and Embedded Systems
COL 3418 Architecture of High-Performance Computers
SDT5: Computing Systems
COL 3524 Advanced Networks
COL 3880 Parallel and Distributed Computing
COL 3565 Network and System Security
SDT6: Visual Computing
COL 3681 Computer Graphics
COL 3683 Digital Image Analysis
COL 3655 Foundations of Visual Computing
SDT7: Computing and Society
COL 3707 Introduction to Ethical Issues in Computer Science
COL 3711 Computational Social Choice
SIL 7261 Introduction to Information and Communication Technologies for Development