| Course Category | Credits |
|---|---|
| PC (Programme Core) | 48 |
| PE (Programme Elective) | 6 |
| OE (Open Elective) | 6 |
| Total Graded Credit Requirement | 60 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Total Non-Graded Units | 0 |
| PLO | Outcome |
|---|---|
| PLO 1 | Acquire specialized knowledge in Construction Engineering, Technology and Management, including expertise in emerging technologies, materials, and industry trends. |
| PLO 2 | Apply critical thinking and analytical skills to conceptualize, evaluate, and manage construction projects while considering technical, environmental, financial, and socio- economic factors. |
| PLO 3 | Conduct independent research and develop innovative and sustainable solutions for challenges in construction project management and engineering, including risk management, resource optimization, and digital construction. |
| PLO 4 | Communicate effectively and ethically with diverse stakeholders, demonstrating leadership, teamwork, and professional integrity in construction and infrastructure development. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CVD7391 | Major Project in Construction Engineering and Management Part 1 | 0 | 0 | 18 | 9 |
| CVD7392 | Major Project in Construction Engineering and Management Part 2 | – | – | – | – |
| CVD7399 | Corner Stone Project in Construction Engineering and Management | 0 | 0 | 6 | 3 |
| CVL7031 | Quantitative Methods in Construction | 3 | 0 | 0 | 3 |
| CVL7301 | Construction Project Management | 3 | 0 | 0 | 3 |
| CVL7310 | Professional Ethics in Civil Engineering | 1 | 0 | 0 | 1 |
| CVL7374 | Construction Contracts and Procurement Methods | 3 | 0 | 0 | 3 |
| CVL7375 | Construction Economics and Accounts | 3 | 0 | 0 | 3 |
| CVL7735 | Sustainability Assessment and Green Building Design | 3 | 0 | 0 | 3 |
| CVL7999 | Lean Construction Practices and Equipment | 3 | 0 | 0 | 3 |
| CVN7396 | Teaching and Research Practicum in Construction Engineering and Management | 0 | 0 | 8 | 4 |
| CVP7772 | Computational Laboratory: Digital Construction Studio | 0 | 0 | 4 | 2 |
| CVT7302 | Summer internship in construction engineering and management | – | – | – | – |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CVL7052 | Transportation Cyberphysical Systems | 2 | 0 | 2 | 3 |
| CVL7379 | Formwork and Scaffold Engineering | 3 | 0 | 0 | 3 |
| CVL7457 | Concrete Mechanics | 3 | 0 | 0 | 3 |
| CVL7460 | Design of Tall Buildings | 3 | 0 | 0 | 3 |
| CVL7461 | Fire Engineering and Design | 3 | 0 | 0 | 3 |
| CVL7471 | Advanced Concrete Technology | 3 | 0 | 0 | 3 |
| CVL7502 | Urban Transportation Systems Planning | 3 | 0 | 2 | 4 |
| CVL7503 | Traffic Engineering | 3 | 0 | 2 | 4 |
| CVL7704 | Solid Waste Engineering and Management | 3 | 0 | 0 | 3 |
| CVL7737 | Building Sciences | 3 | 0 | 0 | 3 |
| CVL8374 | Quality & Safety in Construction | 3 | 0 | 0 | 3 |
| CVL8459 | Durability and Repair of Concrete Structures | 3 | 0 | 0 | 3 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
CVL7301 Construction Project Management
(3.0-0.0-0.0) 3.00
CVL7031 Quantitative Methods in Construction
(3.0-0.0-0.0) 3.00
CVL7735 Sustainability Assessment and Green Building Design
(3.0-0.0-0.0) 3.00
CVP7772 Computational Laboratory: Digital Construction Studio
(0.0-0.0-4.0) 2.00
CVN7395 Teaching/Research Practicum in Construction Technology and Management
(0.0-0.0-8.0) 4.00
OE
(3-0-0) 3
|
24 | 4 | 14 |
| Winter |
CVD7399 Corner Stone Project in Construction Engineering and Management
(0.0-0.0-6.0) 3.00
|
6 | 0 | 0 |
| 2 |
CVD7399 Corner Stone Project in Construction Engineering and Management
(0.0-0.0-6.0) 3.00
CVL7375 Construction Economics and Accounts
(3.0-0.0-0.0) 3.00
CVL7374 Construction Contracts and Procurement Methods
(3.0-0.0-0.0) 3.00
CVL7999 Lean Construction Practices and Equipment
(3.0-0.0-0.0) 3.00
CVN7395 Teaching/Research Practicum in Construction Technology and Management
(0.0-0.0-8.0) 4.00
PE 1
|
26 | 4 | 15 |
| Summer |
Internship / Minor Project
|
6 | 0 | 3 |
| 3 |
CVD7391 Major Project in Construction Engineering and Management Part 1
(0.0-0.0-18.0) 9.00
CVN7395 Teaching/Research Practicum in Construction Technology and Management
(0.0-0.0-8.0) 4.00
PE 2
OE
(3-0-0) 3
|
32 | 4 | 15 |
| 4 |
CVD7392 Major Project in Construction Engineering and Management Part 2
(0.0-0.0-24.0) 12.00
CVL7310 Professional Ethics in Civil Engineering
(1.0-0.0-0.0) 1.00
CVN7395 Teaching/Research Practicum in Construction Technology and Management
(0.0-0.0-8.0) 4.00
|
33 | 4 | 13 |
| Total | 127 | 16 | 60 | |
CVD7399 Cornerstone Project will be initiated in the winter and will continue into semester-2. Evaluation for this is expected during semester-2.