| Course Category | Credits |
|---|---|
| Total Graded Credit Requirement | 155 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Total Non-Graded Units | 0 |
| PLO | Outcome |
|---|---|
| PLO 1 | Analyze and design structural systems (including steel, concrete, sustainable engineered materials, prestressed components) using advanced theoretical concepts, applications of artificial intelligence and machine learning, and computational methods. |
| PLO 2 | Demonstrate scienquip students with geotechnical engineering fundamentals, laboratory and field skills, design and analysis skills, modern tools, and sustainable solutions for civil engineering applications.tific temperament, integrity, personal and professional responsibility, and respect for others. |
| PLO 3 | Comprehend fundamental concepts, analyze key issues, design and manage water systems, develop understanding on climate change, acquaintance with modern tools such as remote sensing, geographic information systems, and integrating sustainability and ethical considerations in problem-solving. |
| PLO 4 | Develop proficiency in scientific, analytical, and technical approaches to evaluate, monitor, and mitigate environmental pollution while incorporating sustainable solutions, regulatory policies, introducing advanced surveying techniques, and climate adaptation strategies to enhance environmental health and sustainability. |
| PLO 5 | Understand fundamentals of highway materials and design and planning of transportation systems, introducing data analytics tools. |
| PLO 6 | Enable to appraise, plan and schedule civil engineering projects and be acquainted with the latest construction practices and introduce automation using advanced robotics and applications of unmanned aerial vehicles in civil engineering. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| MTL1001 | Mathematics I Calculus | 3 | 1 | 0 | 4 |
| PYP1000 | Physics Laboratory | 0 | 0 | 4 | 2 |
| PYL1003 | Mechanics and Special Theory of Relativity | 2 | 1 | 0 | 3 |
| MTL1002 | Mathematics II Linear Algebra and Differential Equations | 3 | 1 | 0 | 4 |
| CMP1000 | Chemistry Laboratory | 0 | 0 | 4 | 2 |
| SBP1100 | Experimental Biology for Engineers | 0 | 0 | 2 | 1 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| AML1000 | Engineering Mechanics | 3 | 1 | 0 | 4 |
| COL1000 | Introduction to Programming | 3 | 0 | 2 | 4 |
| ELL1000 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
| MEP1000 | Engineering Visualization | 0.5 | 0 | 3 | 2 |
| MEP1001 | Manufacturing for Product Innovation | 0.5 | 0 | 3 | 2 |
| CVL3001 | – | – | – | – |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CVL2001 | Climate Change and Adaptation | 2 | 0 | 0 | 2 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CVL1301 | Surveying and Remote Sensing | 2 | 0 | 0 | 2 |
| CVL1501 | Mechanics of Solids | 2 | 0 | 0 | 2 |
| CVL1701 | Mechanics of Fluids | 2 | 0 | 0 | 2 |
| CVL2201 | Sustainable Water and Sewerage Systems | 3 | 0 | 0 | 3 |
| CVL2401 | Geological Engineering | 2 | 0 | 0 | 2 |
| CVL2402 | Geotechnical Engineering - I | 3 | 0 | 0 | 3 |
| CVL2502 | Analysis of Determinate Structures | 3 | 0 | 0 | 3 |
| CVL2503 | Analysis of Indeterminate Structures | 2 | 0 | 0 | 2 |
| CVL2601 | Traffic and Transportation Planning | 2 | 0 | 0 | 2 |
| CVL2702 | Hydraulics | 3 | 0 | 0 | 3 |
| CVL3101 | Construction Contract and Practices | – | – | – | – |
| CVL3202 | Air Pollution and Solid Waste Management | – | – | – | – |
| CVL3403 | Geotechnical Engineering II | – | – | – | – |
| CVL3504 | Design of Reinforced Concrete Structures | – | – | – | – |
| CVL3505 | Design of Steel Structures | – | – | – | – |
| CVL3601 | Introduction to Highway Engineering | – | – | – | – |
| CVL3703 | Engineering Hydrology | – | – | – | – |
| CVL3704 | Design of Irrigation and Hydraulic Structures | – | – | – | – |
| CVL4102 | Modern Construction Management | – | – | – | – |
| CVP0202 | CVP3202 | – | – | – | – |
| CVP1301 | Surveying and Remote Sensing Laboratory | 0 | 0 | 2 | 1 |
| CVP201 | Sustainable Water and Sewerage Systems Laboratory | – | – | – | – |
| CVP2201 | Sustainable Water and Sewerage Systems Laboratory | 0 | 0 | 2 | 1 |
| CVP2401 | Geological Engineering Lab | 0 | 0 | 2 | 1 |
| CVP2402 | Soil Mechanics Lab | 0 | 0 | 2 | 1 |
| CVP2502 | Solid Mechanics and Structural Analysis Laboratory | 0 | 0 | 2 | 1 |
| CVP2601 | Traffic Engineering and Transportation Planning Laboratory | 0 | 0 | 2 | 1 |
| CVP2702 | Fluid Mechanics and Hydraulics Lab | 0 | 0 | 2 | 1 |
| CVP3403 | Geotechnical Engineering Lab | – | – | – | – |
| CVP3504 | Construction Materials Laboratory | – | – | – | – |
| CVP3505 | Concrete and Steel Structural Elements Lboratory | – | – | – | – |
| CVP3601 | Highway Materials Laboratory | – | – | – | – |
| CVP3703 | Hydrology Lab | – | – | – | – |
| CVP3704 | Design of Irrigation and Hydraulic Structures Laboratory | – | – | – | – |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CVL7203 | Ground Improvement and Geosynthetics | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| COL1101 | Programming with Data Structures | 3 | 0 | 2 | 4 |
| CVL2001 | Climate Change and Adaptation | 2 | 0 | 0 | 2 |
| ELL1205 | Signals and Systems | 3 | 1 | 0 | 4 |
| ELL1401 | Digital Electronics | 3 | 0 | 2 | 4 |
| MEL1140 | Thermodynamics | 3 | 0 | 2 | 4 |
| MLL1001 | Introduction to Materials Science and Engineering | 3 | 0 | 2 | 4 |
| MTL2006 | Introduction to Probability and Stochastic Processes | 3 | 1 | 0 | 4 |
| MTL2008 | Introduction to Probability and Statistics | 3 | 1 | 0 | 4 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| HSL2100 | Introduction to Economics | 3 | 0 | 0 | 3 |
| HSL2102 | Macroeconomics | 3 | 0 | 0 | 3 |
| HSL2501 | Indian Epistemology | 3 | 0 | 0 | 3 |
| HSL2510 | Philosophy Through Puzzles and Paradoxes | 3 | 0 | 0 | 3 |
| HSL2605 | Sociological Perspectives on Organisations | 3 | 0 | 0 | 3 |
| HSL2710 | Words in the World | 3 | 0 | 0 | 3 |
| HSL2742 | Fundamentals of Language Sciences | 3 | 0 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CML1001 | Structural Insights into Atoms and Molecules | 2 | 1 | 0 | 3 |
| CML1002 | The Art and Science of Building Molecules and Materials | 2 | 1 | 0 | 3 |
| PYL1001 | Introduction to Electrodynamics | 2 | 1 | 0 | 3 |
| PYL1002 | Waves and Oscillations | 2 | 1 | 0 | 3 |
| SBL1100 | Introduction to Biology | 2 | 0 | 0 | 2 |
| SBL1102 | Modern Biology: Principles and Applications | 2 | 1 | 0 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CVL7052 | Transportation Cyberphysical Systems | 2 | 0 | 2 | 3 |
| CVL7203 | Ground Improvement and Geosynthetics | 3 | 0 | 0 | 3 |
| CVL7207 | Slope Stability and Retaining Structures | 3 | 0 | 0 | 3 |
| CVL7411 | Advanced Structural Analysis | 3 | 0 | 0 | 3 |
| CVL7412 | Structural Dynamics | 3 | 0 | 0 | 3 |
| CVL7413 | Finite Element Methods in Structural Engineering | 2 | 0 | 2 | 3 |
| CVL7414 | Solid Mechanics in Structural Engineering | 3 | 0 | 0 | 3 |
| CVL7421 | Theory of Concrete Structures | 3 | 0 | 0 | 3 |
| CVL7422 | Theory of Steel Structures | 3 | 0 | 0 | 3 |
| CVL7423 | Earthquake Resistant Design of Structures | 3 | 0 | 0 | 3 |
| CVL7460 | Design of Tall Buildings | 3 | 0 | 0 | 3 |
| CVL7461 | Fire Engineering and Design | 3 | 0 | 0 | 3 |
| CVL7465 | Structural Safety and Reliability | 3 | 0 | 0 | 3 |
| CVL7703 | Water Engineering | 3 | 0 | 0 | 3 |
| CVL8452 | Atomistic & Multiscale Modelling of Materials | 3 | 0 | 0 | 3 |
| CVL8456 | Structural Health Monitoring | 2 | 0 | 2 | 3 |
| CVL8460 | Wind-Resistant Design of Structures | 3 | 0 | 0 | 3 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
MTL1001 Mathematics I Calculus
(3.0-1.0-0.0) 4.00
AML1000 Engineering Mechanics
(3.0-1.0-0.0) 4.00
PYP1000 Physics Laboratory
(0.0-0.0-4.0) 2.00
PYL1003 Mechanics and Special Theory of Relativity
(2.0-1.0-0.0) 3.00
COL1000 Introduction to Programming
(3.0-0.0-2.0) 4.00
DAN1100 Life Skills 1
(0.0-0.0-1.5) 0.75
English Language Courses (0-0-2) 1 NGU
|
23.5 | 1.75 | 17 |
| 2 |
CVL1501 Mechanics of Solids
(2.0-0.0-0.0) 2.00
CVL1701 Mechanics of Fluids
(2.0-0.0-0.0) 2.00
MTL1002 Mathematics II Linear Algebra and Differential Equations
(3.0-1.0-0.0) 4.00
CML1001 Structural Insights into Atoms and Molecules
(2.0-1.0-0.0) 3.00
ELL1000 Introduction to Electrical Engineering
(2.0-1.0-2.0) 4.00
CMP1000 Chemistry Laboratory
(0.0-0.0-4.0) 2.00
DAN1200 Life Skills 2
(0.0-0.0-0.5) 0.25
English Language Courses (0-0-2) 1 NGU
|
20 | 1.25 | 17 |
| 3 |
CVL2502 Analysis of Determinate Structures
(3.0-0.0-0.0) 3.00
CVP2502 Solid Mechanics and Structural Analysis Laboratory
(0.0-0.0-2.0) 1.00
CVL2702 Hydraulics
(3.0-0.0-0.0) 3.00
CVP2702 Fluid Mechanics and Hydraulics Lab
(0.0-0.0-2.0) 1.00
CVL2601 Traffic and Transportation Planning
(2.0-0.0-0.0) 2.00
CVP2601 Traffic Engineering and Transportation Planning Laboratory
(0.0-0.0-2.0) 1.00
CVL2401 Geological Engineering
(2.0-0.0-0.0) 2.00
CVP2401 Geological Engineering Lab
(0.0-0.0-2.0) 1.00
CVL1301 Surveying and Remote Sensing
(2.0-0.0-0.0) 2.00
CVL2001 Climate Change and Adaptation
(2.0-0.0-0.0) 2.00
MEP1000 Engineering Visualization
(0.5-0.0-3.0) 2.00
|
25.5 | 0 | 20 |
| 4 |
CVL2503 Analysis of Indeterminate Structures
(2.0-0.0-0.0) 0.00
CVL2201 Sustainable Water and Sewerage Systems
(3.0-0.0-0.0) 3.00
CVL2402 Geotechnical Engineering - I
(3.0-0.0-0.0) 3.00
CVP2402 Soil Mechanics Lab
(0.0-0.0-2.0) 1.00
CVP1301 Surveying and Remote Sensing Laboratory
(0.0-0.0-2.0) 1.00
SBL1100 Introduction to Biology
(2.0-0.0-0.0) 2.00
SBP1100 Experimental Biology for Engineers
(0.0-0.0-2.0) 1.00
GE
(3-1-0) 4
HS
(3-0-0) 3
|
25 | 0 | 21 |
| 5 |
CVL3504 Design of Reinforced Concrete Structures
(3.0-0.0-0.0) 3.00
CVP3504 Construction Materials Laboratory
(0.0-0.0-2.0) 1.00
CVL3703 Engineering Hydrology
(2.0-0.0-0.0) 2.00
CVP3703 Hydrology Lab
(0.0-0.0-2.0) 1.00
CVL3403 Geotechnical Engineering II
(3.0-0.0-0.0) 3.00
CVP3403 Geotechnical Engineering Lab
(0.0-0.0-2.0) 1.00
CVL3202 Air Pollution and Solid Waste Management
(2.0-0.0-0.0) 2.00
MEP1001 Manufacturing for Product Innovation
(0.5-0.0-3.0) 2.00
BS
(2-1-0) 3
DE 1
HS
(3-0-0) 3
DE 2
|
27.5 | 0 | 22 |
| 6 |
CVL3505 Design of Steel Structures
(3.0-0.0-0.0) 3.00
CVP3505 Concrete and Steel Structural Elements Lboratory
(0.0-0.0-2.0) 1.00
CVL3704 Design of Irrigation and Hydraulic Structures
(3.0-0.0-0.0) 3.00
CVP3704 Design of Irrigation and Hydraulic Structures Laboratory
(0.0-0.0-2.0) 1.00
CVL3601 Introduction to Highway Engineering
(3.0-0.0-0.0) 3.00
CVP3601 Highway Materials Laboratory
(0.0-0.0-2.0) 1.00
CVL3101 Construction Contract and Practices
(2.0-0.0-0.0) 2.00
CVL3001 Disaster Mitigation and Management
(2.0-0.0-0.0) 2.00
HS
(3-0-0) 3
OC
(3-0-0) 3
|
25 | 0 | 22 |
| 7 |
CVL4102 Modern Construction Management
(3.0-0.0-0.0) 3.00
BTP Part I / Capstone project (0-0-6) 3
DE 3
DE 4
DE 5
HS
(3-0-0) 3
|
21 | 0 | 18 |
| 8 |
DE 6
DE 7
DE 8
OC
(3-0-0) 3
OC
(3-0-0) 3
HS
(3-0-0) 3
|
18 | 0 | 18 |
| Total | 185.5 | 3 | 155 | |