| Course Category | Credits |
|---|---|
| PC (Programme Core) | 49 |
| PE (Programme Elective) | 6 |
| OE (Open Elective) | 6 |
| Total Graded Credit Requirement | 61 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Total Non-Graded Units | 0 |
| PLO | Outcome |
|---|---|
| PLO 1 | Ability to apply knowledge and training in interdisciplinary areas related to biomanufacturing and biotechnology to tackle and solve industry-level problems. |
| PLO 2 | Ability to effectively synthesize and communicate ideas, embrace teamwork and demonstrate scientific temperament, integrity, personal and professional responsibility. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| BBL3213 | Bioreaction Engineering | – | – | – | – |
| BBL3214 | Bioseparation Engineering | – | – | – | – |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| BBD8055 | M.Tech Project Part-I | 0 | 0 | 12 | 6 |
| BBD8056 | M.Tech Project Part-II | – | – | – | – |
| BBD8058 | Cornerstone Project | 0 | 0 | 6 | 3 |
| BBD8059 | Summer Internship / Minor Project | 0 | 0 | 6 | 3 |
| BBL7031 | Bioseparation Engineering | 3 | 0 | 3 | 4.5 |
| BBL7070 | Bioethics and Communication | 1 | 0 | 2 | 2 |
| BBL7071 | Microbial Biochemistry and Molecular Biology | 3 | 0 | 2 | 4 |
| BBL7072 | Data Analytics and Informatics for Biotechnology | 2 | 0 | 2 | 3 |
| BBL7073 | Applied Mathematics for Biochemical Engineering | 3 | 0 | 0 | 3 |
| BBL7074 | Biomolecular Engineering | 3 | 0 | 2 | 4 |
| BBL7075 | Bioreaction Engineering | 3 | 0 | 3 | 4.5 |
| BBN7901 | Teaching Practicum | – | – | – | – |
| BBN7902 | Research Practicum | – | – | – | – |
| Course No. | Course Title | L | T | P | Credits |
|---|
| Course No. | Course Title | L | T | P | Credits |
|---|
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| BBL7035 | Genomics and Proteomics | 2 | 0 | 2 | 3 |
| BBL7036 | Dynamics of Microbial Systems | 3 | 0 | 0 | 3 |
| BBL7037 | Instrumentation and Analytical Methods in Bioengineering | 2 | 0 | 2 | 3 |
| BBL7045 | Combinatorial Biotechnology | 3 | 0 | 0 | 3 |
| BBL7046 | Current Topics in Biochemical Engineering and Biotechnology | 3 | 0 | 0 | 3 |
| BBL7054 | Optics Within Life Science | 3 | 0 | 2 | 4 |
| BBL7142 | Biological Waste Treatment | 3 | 0 | 2 | 4 |
| BBL7147 | Bionanotechnology | 3 | 0 | 0 | 3 |
| BBL7149 | Cancer Cell Biology | 3 | 0 | 2 | 4 |
| BBL7157 | Electromicrobiology and Bioelectrochemical Systems | 3 | 0 | 0 | 3 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
BBL7071 Microbial Biochemistry and Molecular Biology
(3.0-0.0-2.0) 4.00
BBL7072 Data Analytics and Informatics for Biotechnology
(2.0-0.0-2.0) 3.00
BBL7073 Applied Mathematics for Biochemical Engineering
(3.0-0.0-0.0) 3.00
PE 1
OE
(3-0-0) 3
BEM Teaching/Research Practicum (0-0-8) 4 NGU
|
26 | 4 | 16 |
| Winter |
BBD8058 Cornerstone Project
(0.0-0.0-6.0) 3.00
|
6 | 0 | 0 |
| 2 |
BBD8058 Cornerstone Project
(0.0-0.0-6.0) 3.00
BBL7074 Biomolecular Engineering
(3.0-0.0-2.0) 4.00
BBL7075 Bioreaction Engineering
(3.0-0.0-3.0) 4.50
BBL7031 Bioseparation Engineering
(3.0-0.0-3.0) 4.50
BML7600 Biomedical Ethics, Safety and Regulatory Affairs
(2.0-0.0-0.0) 2.00
BEM Teaching/Research Practicum (0-0-8) 4 NGU
|
33 | 4 | 18 |
| Summer |
BBD8059 Summer Internship / Minor Project
(0.0-0.0-6.0) 3.00
|
6 | 0 | 3 |
| 3 |
BBD8055 M.Tech Project Part-I
(0.0-0.0-12.0) 6.00
PE 2
OE
(3-0-0) 3
BEM Teaching/Research Practicum (0-0-8) 4 NGU
|
26 | 4 | 12 |
| 4 |
BBD8056 M.Tech Project Part-II
(0.0-0.0-24.0) 12.00
BEM Teaching/Research Practicum (0-0-8) 4 NGU
|
32 | 4 | 12 |
| Total | 129 | 16 | 61 | |